Thursday, August 21, 2008

Character Stats and Bonuses

I have no idea how accurate this information is. I found the list a while ago on gametsg.

STR
Strength influences the damage using a melee weapon, and the propability of hitting a target (melee only)
Strength 8 9 10 11 12 13 14 15 16 17 18 19 20
Damage -2 -1 -1 0 0 1 1 2 2 3 3 4 4
Hit -1 -1 0 0 1 1 2 2 3 3 4 4 4
Strength 21 22 23 24 25 26 27 28 29 30 31 32 33
Damage 5 5 6 6 6 7 7 7 8 8 9 9 10
Hit 5 5 5 6 6 6 7 7 7 8 8 8 9
Strength 34 35 36
Damage 11 12 13
Hit 9 9 10


DEX
Dex and AC
Base Dex 7~9 10~12 13~15 16~17 18
AC Bonus every Lv.8 Lv.7 Lv.6 Lv.5 Lv.4
Dex influences the damage using a ranges wepon, the evasion rate and the propability of hitting a target (ranged and melee)
Dexterity 7 8 9 10 11 12 13 14 15 16 17 18 19
Damage using Bow 0 0 0 0 0 0 0 0 1 2 3 4 4
Hit -1 -1 0 0 1 1 2 2 3 3 4 4 5
ER -1 0 0 1 1 2 2 3 3 4 4 5 5
Dexterity 20 21 22 23 24 25 26 27 28 29 30 31 32
Damage using Bow 4 5 5 5 6 6 6 7 7 7 8 8 8
Hit 6 7 8 9 10 11 12 13 14 15 16 17 18
ER 6 6 7 7 8 8 9 9 10 10 11 11 12
Dexterity 33 34
Damage using Bow 9 9
Hit 19 20
ER 12 13

Constitution (CON)

Constitution 8 9 10 11 12 13 14 15 16
HP regen per tick 1 1~ 2 1~ 3 1~ 4
Constitution 17 18 19 20 21 22 23 24 25
HP regen per tick 1~ 5 1~ 6 1~ 7 1~ 8 1~ 9 1~ 10 1~ 11 1~ 12 1~ 13
strength, and constitution determain how much a char can carry
STR+CON 16~17 18~19 20~21 22~23 24~25 26~27 28~29 30~31 32~33 34~35
Maximum carring capacity 1,350 1,500 1,650 1,800 1,950 2,100 2,250 2,400 2,550 2,700
STR+CON 36~37 38~39 40~41 42~43 44~45 46~47 48~49 50~51 52~53 54~55
Maximum carring capacity 2,850 3,000 3,150 3,300 3,450 3,600 3,750 3,900 4,050 4,200
maximum is 5,400


Intelligence (INT)

Intelligence 0~5 6~8 9~11 12~14 15~17 18 19 20 21 22 23 24 25
Spell Power -2 -1 0 1 2 3 4 5 6 7 8 9 10

MP discount Magic Level
Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10
Int 12- 0 0 0 0 0 0 0 0 0 0
13 0 -1 -1 -1 -1 -1 -1 -1 -1 -1
14 0 -1 -2 -2 -2 -2 -2 -2 -2 -2
15 0 -1 -2 -3 -3 -3 -3 -3 -3 -3
16 0 -1 -2 -3 -4 -4 -4 -4 -4 -4
17 0 -1 -2 -3 -4 -5 -5 -5 -5 -5
18 0 -1 -2 -3 -4 -5 -6 -6 -6 -6
19 0 -1 -2 -3 -4 -5 -6 -7 -7 -7
20 0 -1 -2 -3 -4 -5 -6 -7 -7 -7
21 0 -1 -2 -3 -4 -5 -6 -7 -7 -7
22 0 -1 -2 -3 -4 -5 -6 -7 -7 -7
23 0 -1 -2 -3 -4 -5 -6 -7 -8 -8
24 0 -1 -2 -3 -4 -5 -6 -7 -8 -8
25 0 -1 -2 -3 -4 -5 -6 -7 -8 -8
26 0 -1 -2 -3 -4 -5 -6 -7 -8 -8
27 0 -1 -2 -3 -4 -5 -6 -7 -8 -9
28 0 -1 -2 -3 -4 -5 -6 -7 -8 -9


Wisdom(WIS)
Wisdom 7~14 15~16 17
MP regen per tick 1 2 3
MP regen on a blue
Wisdom: 0-11 1
Wisdom: >12 Wisdom - 10
Magic resistance
Wisdom 0~14 15~16 17 18 19 20 21 22 23 24
MR 0 3 6 10 15 21 28 37 47 50


No comments: